Austria | 19.2.2013 | 1 | 6.8.2013 | 41492 | not yet | 1 | - | 1 |
Belgium | 19.2.2013 | 2 | 6.6.2014 | 41796 | not yet | 2 | Declaration / reservation | 2 |
Bulgaria | 19.2.2013 | 3 | 3.6.2016 | 42524 | not yet | 3 | - | 3 |
Cyprus | 19.2.2013 | 4 | - | 1 | not yet | 4 | - | 4 |
Czech Republic | 19.2.2013 | 5 | - | 2 | not yet | 5 | - | 5 |
Denmark | 19.2.2013 | 6 | 20.6.2014 | 41810 | not yet | 6 | - | 6 |
Estonia | 19.2.2013 | 7 | 1.8.2017 | 42948 | not yet | 7 | Declaration / reservation | 7 |
Finland | 19.2.2013 | 8 | 19.1.2016 | 42388 | not yet | 8 | Declaration / reservation | 8 |
France | 19.2.2013 | 9 | 14.3.2014 | 41712 | not yet | 9 | - | 9 |
Germany | 19.2.2013 | 10 | - | 3 | not yet | 10 | - | 10 |
Greece | 19.2.2013 | 11 | - | 4 | not yet | 11 | - | 11 |
Hungary | 19.2.2013 | 12 | - | 5 | not yet | 12 | - | 12 |
Ireland | 19.2.2013 | 13 | - | 6 | not yet | 13 | - | 13 |
Italy | 19.2.2013 | 14 | 10.2.2017 | 42776 | not yet | 14 | - | 14 |
Latvia | 19.2.2013 | 15 | 11.1.2018 | 43111 | not yet | 15 | - | 15 |
Lithuania | 19.2.2013 | 16 | 24.8.2017 | 42971 | not yet | 16 | - | 16 |
Luxembourg | 19.2.2013 | 17 | 22.5.2015 | 42146 | not yet | 17 | - | 17 |
Malta | 19.2.2013 | 18 | 9.12.2014 | 41982 | not yet | 18 | - | 18 |
Netherlands | 19.2.2013 | 19 | 14.9.2016 | 42627 | not yet | 19 | Declaration / reservation | 19 |
Portugal | 19.2.2013 | 20 | 28.8.2015 | 42244 | not yet | 20 | - | 20 |
Romania | 19.2.2013 | 21 | - | 7 | not yet | 21 | - | 21 |
Slovakia | 19.2.2013 | 22 | - | 8 | not yet | 22 | - | 22 |
Slovenia | 19.2.2013 | 23 | - | 9 | not yet | 23 | - | 23 |
Sweden | 19.2.2013 | 24 | 5.6.2014 | 41795 | not yet | 24 | - | 24 |
United Kingdom | 19.2.2013 | 25 | 26.4.2018 | 43216 | not yet | 25 | Declaration / reservation | 25 |
http://www.consilium.europa.eu/en/documents-publications/treaties-agreements/agreement/?id=2013001
http://www.epo.org/law-practice/unitary/upc/upc-faq.html
https://awapoint.com/closer-look-countries-ratified-upc/
https://www.twobirds.com/en/in-focus/unitary-patents-and-the-unified-patent-court/up-and-upc-interactive-map